<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fortyninegroup &#187; google</title>
	<atom:link href="http://www.fortyninegroup.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortyninegroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 02:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>bing&#8217;s Kitchen Sink Strategy</title>
		<link>http://www.fortyninegroup.com/2009/07/bings-kitchen-sink-strategy/</link>
		<comments>http://www.fortyninegroup.com/2009/07/bings-kitchen-sink-strategy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.fortyninegroup.com/Blog/?p=100</guid>
		<description><![CDATA[Was this Microsoft&#8217;s bing strategy  all along:

Hire Yahoo Search braintrust
Rebrand Live Search
Focus on algorithms, presentation tweaks and tools.
Throw the Kitchen Sink at it. Somewhere between 50 and 100 million into a scorched earth launch and marketing strategy to see if it moves the market share the needle. Try and buy users through cashback incentives.
If yes &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Was this Microsoft&#8217;s <strong>bing </strong>strategy  all along:<a rel="attachment wp-att-103" href="http://www.fortyninegroup.com/Blog/?attachment_id=103"><img class="alignright size-full wp-image-103" title="bing logo" src="http://fortyninegroup.com/Blog/wp-content/uploads/2009/07/bing-logo.tiff" alt="bing logo" /></a></p>
<ul style="text-align: justify;">
<li>Hire Yahoo Search braintrust</li>
<li>Rebrand Live Search</li>
<li>Focus on algorithms, presentation tweaks and tools.</li>
<li>Throw the Kitchen Sink at it. Somewhere between 50 and 100 million into a scorched earth launch and marketing strategy to see if it moves the market share the needle. Try and buy users through cashback incentives.</li>
<li>If yes &#8211; throw more Kitchen Sinks</li>
<li>If no &#8211; back to the table with Yahoo</li>
</ul>
<p style="text-align: justify;">We will probably know by the end of this month how this hypothetical first decision plays out. According to ComScore, <strong>bing </strong>was only up 0.4% in June. Google still holds over 65% of the US search market and Microsoft, despite the investment is at 8.4%. While Microsoft may be the most profitable company in history, with unlimited resources to launch products, <strong>bing </strong>is no bang, and all the Kitchen Sinks available won&#8217;t land them a credible second place in search on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortyninegroup.com/2009/07/bings-kitchen-sink-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now it&#8217;s really the Information Age</title>
		<link>http://www.fortyninegroup.com/2009/06/now-its-really-the-information-age/</link>
		<comments>http://www.fortyninegroup.com/2009/06/now-its-really-the-information-age/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Industrial Age]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.fortyninegroup.com/Blog/?p=55</guid>
		<description><![CDATA[It&#8217;s been intriguing following the long expected bankruptcy of GM today. While the coverage has been substantial&#8230; there is no doubt the long decline and demise breakup of a 100 year old icon of industrial power, with the continued destruction of Americans&#8217; livelihood from fallout of GM and it&#8217;s vast supply system, makes June 1, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><a rel="attachment wp-att-61" href="http://www.fortyninegroup.com/Blog/?attachment_id=61"><img class="alignright size-full wp-image-61" title="gm-logo" src="http://fortyninegroup.com/Blog/wp-content/uploads/2009/06/gm-logo.tiff" alt="gm-logo" /></a>It&#8217;s been intriguing following the long expected bankruptcy of GM today. While the coverage has been substantial&#8230; there is no doubt the long decline and demise breakup of a 100 year old icon of industrial power, with the continued destruction of Americans&#8217; livelihood from fallout of GM and it&#8217;s vast supply system, makes June 1, 2009 a day not to be forgotten in American business history&#8230; However, I believe the true story is being overlooked. We&#8217;re witnessing something more significant than the end of a company&#8230; it&#8217;s really a metaphor for the death of the industrial age.</p>
<p style="text-align: justify;">I don&#8217;t profess to be an expert on the automotive sector. I know the business very well, and I&#8217;ve watched it closely for years from the perspectives of both investment and ownership knowledge. And not just cars in America, but around the world.. I current;y own shares in Toyota because I believe they are the global automotive standard in lean manufacturing processes and in continual product development. I invested in Toyota because their cars met my standards and I bought one. Now, I apparently own a piece of the 60% of Government Motors that will emerge from Chapter 11. It&#8217;s not an investment I would make, nor do I&#8230; at least as of June 1, 2009&#8230; expect to buy one of their cars. I stand by what I said on my personal blog last October when I wrote <a title="Extinction" href="http://fortyninegroup.blogspot.com/2008/10/extinction.html" target="_blank">&#8220;Exctinction&#8221;</a>, suggesting that we do not need GM, Chrysler or Ford any more. For decades, these companies have gazed nostalgically in their rearview mirrors hypnotized by their past glory, blind to  the approaching threat of first German, then Japanese, and Korean manufacturers, ignoring consumers who had long before given up on their products.</p>
<p style="text-align: justify;">So wheat does GM&#8217;s  Chapter 11 filing really signify? On the day of the filing, the Dow climbed 221 points or 2.6%. The market at least, is saying that Chapter 11 is good news, that the uncertainty is behind us. That a company, once as large as Microsoft, Toyota and Google combined, that once commanded 50% of  the US automotive market, is no longer capable of maintaining its Dow 30 or S&amp;P 500 status. In effect, the market is saying GM doesn&#8217;t matter, and it doesn&#8217;t.  We&#8217;re not a country  whose might is measured by industrial icons anymore. Steel, rubber, automobiles&#8230; they defined the first half of America&#8217;s 20th century. The automotive industry, from 1970 to 2000, experienced not only disruption, but distraction from the public focus as seductive new products (electronics, home computing, mobile communications) emerged that diminished the significance of cars in our lives. And with its long, slow decline, we traded our standing as a manufacturer of industrial-age machines, for that of a manufacturer of information-age ideas.</p>
<p style="text-align: justify;">And that is how America is measured today. Not by industrial might, but by information might. Google, Apple, Microsoft, Cisco, Oracle, Disney, Walmart, Dominant in their markets, vast in their scope and scale, and broad reaching in influence beyond that of an automotive company&#8230; even one as large as GM in their halcyon days. Welcome to the Information Age, good-bye Industrial Age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortyninegroup.com/2009/06/now-its-really-the-information-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola R.I.P.</title>
		<link>http://www.fortyninegroup.com/2009/04/motorola-rip/</link>
		<comments>http://www.fortyninegroup.com/2009/04/motorola-rip/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://www.fortyninegroup.com/Blog/?p=14</guid>
		<description><![CDATA[It&#8217;s hard to consign a once vibrant and innovative company to the technology graveyard, but Motorola is clearly in a death spiral. The company that brought us the StarTAC and DynaTAC cell phones, 6800 and 68000 series microprocessors that powered early Apple, Atari, and Amiga personal computers, invented Six Sigma quality standards, introduced the first [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><img class="alignright size-medium wp-image-15" title="motorola-hei2a" src="http://fortyninegroup.com/Blog/wp-content/uploads/2009/04/motorola-hei2a-300x209.gif" alt="motorola-hei2a" width="240" height="167" /><span style="color: #000000;">It&#8217;s hard to consign a once vibrant and innovative company to the technology graveyard, but Motorola is clearly in a death spiral. The company that brought us the StarTAC and DynaTAC cell phones, 6800 and 68000 series microprocessors that powered early Apple, Atari, and Amiga personal computers, invented Six Sigma quality standards, introduced the first high powered germanium transistor, not to mention key developments in television, satellite and space technology is marching toward its inevitable demise.</span>Let&#8217;s look at its business units:</p>
<p style="text-align: justify;">Home &amp; Networks Mobility</p>
<p style="text-align: justify;">An entrenched customer base in Cable MSOs, but slow development and long time horizons for installed cable boxes mean that there is not significant demand for product innovation by the cable operators or consumers, and during the downturn, cable is likely to work harder to hold customers, while having a harder time upselling new features such as DVRs etc. Motorola is clearly several generations behind any comparable home entertainment technology standard. Compare the sophistication of a Motorola to AppleTV, a product that, with its peerless DNA, has still struggled to find relevance. I have a Comcast set top box made by Motorola, with a DVR, deployed last August. It sits in a room on top of an 8 year old Sony Home Entertainment DVD/Surround Sound System. 20 feet away, on my stereo rack is a 3 year old Roku Soundbridge. The Motorola box works, but it can&#8217;t compete with the Sony or Roku for refinement or product maturity. Any of the display commands on the STB (Play, Pause) are truncated to PLA or PAU &#8211; again, this is a 2008 device. Meanwhile the Sony system has a clear, bright, and fully informative display, as does the Roku, where the florescent readout is one of the most elegant in the CE sector&#8230; from a company whose market cap is a rounding error in comparison to Motorola.</p>
<p style="text-align: justify;">Enterprise Mobility Solutions</p>
<p style="text-align: justify;">A possible bright spot &#8211; less commoditization, and a moat around the core business, but if the housing downturn affects municipality tax bases, then upgrades to police, fire and EMT services will be few and far between &#8211; meaning more mileage for the Crown Victoria fleets, and more hours on the existing Motorola scanners. RFID segments could be an opportunity. As the NFL season starts, we&#8217;ll be able to again see the ubiquitous Motorola logo on the coaches headsets on the sidelines, reinforced with the company name on the mic. A reassurance that there is, for the moment a pulse in Schaumberg.</p>
<p style="text-align: justify;">Mobile Devices</p>
<p style="text-align: justify;">As Apple and Research In Motion surf the tsunami of smartphone popularity, Motorola&#8217;s ship has sunk. Yes, the DynaTAC started the mobile phone revolution, yes, the StarTAC and RAZR were two of the most popular mobile devices of all time. But in Q4 of 2008, Motorola&#8217;s market share collapsed by 50%, now down to about 8.7% of the market. The halo around the iPhone and the Blackberry, the momentum of HTC, LG and Samsung will only serve to drive their share even lower in upcoming quarters. Even the Android OS is unlikely to help &#8211; cell phones, some 25 years into their lifespan are valued in the consumer market for the form of the device, function follows form. Further, most of the thought leadership that brought the RAZR to market has moved on, and with their market share decimated, Motorola will struggle to find the resources to innovate in R&amp;D. And while Motorola has profited through divestiture of its divisions in the past, they will likely have to pay to unload the mobile unit.</p>
<p style="text-align: justify;">Lastly, much has been made of Sanjay Jha&#8217;s compensation package as co-CEO &#8211; roughly $104 million, with 103.5 of that tied to equity, bonuses. I applaud the weighting of the compensation toward the success of the company, but imagine that having a co-CEO who is on a package at 25% of Jha&#8217;s will inevitably be a cause for turmoil.</p>
<p style="text-align: justify;">With 32 teams in the NFL, you have to ask, just how many headsets would you need to sell to cover 125 million in CEO compensation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortyninegroup.com/2009/04/motorola-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Of Profitability</title>
		<link>http://www.fortyninegroup.com/2009/04/the-art-of-profitability/</link>
		<comments>http://www.fortyninegroup.com/2009/04/the-art-of-profitability/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.fortyninegroup.com/Blog/?p=5</guid>
		<description><![CDATA[I recently read Adrian Slywotzky&#8217;s The Art Of Profitability. Simply put, it&#8217;s one of the best business books I&#8217;ve ever read. In it, Slywotzky frames a 23 week tutorial in the various models of profitability between a hypothetical expert and his student. The models range from Multi-Component Profit, such as Coke &#8211; where products are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><a rel="attachment wp-att-6" href="http://www.fortyninegroup.com/Blog/?attachment_id=6"><img class="alignleft size-full wp-image-6" title="snapshot-2009-04-14-08-54-46" src="http://fortyninegroup.com/Blog/wp-content/uploads/2009/04/snapshot-2009-04-14-08-54-46.tiff" alt="snapshot-2009-04-14-08-54-46" width="271" height="446" /></a>I recently read Adrian Slywotzky&#8217;s The Art Of Profitability. Simply put, it&#8217;s one of the best business books I&#8217;ve ever read. In it, Slywotzky frames a 23 week tutorial in the various models of profitability between a hypothetical expert and his student. The models range from Multi-Component Profit, such as Coke &#8211; where products are sold in stores, restaurants and in machines, Blockbuster Profit &#8211; a model that Hollywood and the Pharmaceuticals live by, and Entrepreneurial Profit &#8211; where profit is spurned by a strong idea and entrepreneurial spirit, as in Honda and Wal-Mart. &#8220;The Art Of Profitability&#8221; has made me think a lot about the companies I&#8217;ve worked for, and what our clients need. Profitability is the main objective of business and Slywotzky proposes that some companies are just not that focused on it. I saw his point when I looked back at some of the companies I knew. I&#8217;ve worked for terrestrial and cable broadcasters, which have literally printed money in their net margins. On the other side, I&#8217;ve worked for startups who have chased the exit at the expense of profitability, while not seeing that the shortest path to profitability will ultimately enhance the exit proposition. I was reminded of the lessons of this book last week in <a href="http://www.businessinsider.com/is-youtube-doomed-2009-4">YouTube Is Doomed (GOOG)</a> Ben Wayne&#8217;s excellent post on SAI about Google&#8217;s  loss of $470 million per year on YouTube&#8230;. even the smartest companies struggle with profitability. I&#8217;ve now moved on to two of Slywotzky&#8217;s newer books &#8211; &#8220;How To Grow When Markets Don&#8217;t&#8221; and &#8220;The Upside&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortyninegroup.com/2009/04/the-art-of-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
