<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fortyninegroup &#187; Hotmail</title>
	<atom:link href="http://www.fortyninegroup.com/tag/hotmail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortyninegroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MSFT/YHOO Search deal done&#8230; what&#8217;s next?</title>
		<link>http://www.fortyninegroup.com/2009/07/msftyhoo-search-deal-done-whats-next/</link>
		<comments>http://www.fortyninegroup.com/2009/07/msftyhoo-search-deal-done-whats-next/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.fortyninegroup.com/Blog/?p=135</guid>
		<description><![CDATA[From leaks last evening, it is sounding like the Microsoft/Yahoo search deal is done, as I&#8217;d suggested in an earlier post. Combined, the Yahoo and Microsoft search business will command 30% market share of search &#8211; a credible number 2. There is still, what I would term, a lack of clarity around core product focus [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">From leaks last evening, it is sounding like the Microsoft/Yahoo search deal is done, as I&#8217;d suggested in an earlier post. Combined, the Yahoo and Microsoft search business will command 30% market share of search &#8211; a credible number 2. There is still, what I would term, a lack of clarity around core product focus at both MSFT and YHOO. Yahoo, as the world&#8217;s largest portal is really a media company. So jettisoning the search technology, to focus on ad sales makes sense. And Microsoft, at heart, is a technology company. Yet, Wallpaper, Microsoft&#8217;s Lloyd Braun led entertainment initiative, and the MSN portal, competes with Yahoo&#8217;s core strengths, and doesn&#8217;t really fit in with Microsoft&#8217;s culture. I believe aligning certain portal properties, along with merging Hotmail and Yahoo Mail&#8217;s resources, is the next step in the consummation of this merger/Yahoo acquisition. Perhaps both MSFT and YHOO&#8217;s antitrust counsel have suggested taking iterative approaches to an overall alignment is the most efficient means of completing to an inevitable partnership. This would allow allow the respective businesses to move forward without being tied up in procedural hearings that only serve to strengthen competitors. We will see what&#8217;s next!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortyninegroup.com/2009/07/msftyhoo-search-deal-done-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

