<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fortyninegroup &#187; mobile</title>
	<atom:link href="http://www.fortyninegroup.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortyninegroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Netflix unlimited streaming &#8211; $7.99/month &#8211; hello music labels???</title>
		<link>http://www.fortyninegroup.com/2010/12/netflix-unlimited-streaming-hello-music-labels/</link>
		<comments>http://www.fortyninegroup.com/2010/12/netflix-unlimited-streaming-hello-music-labels/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.fortyninegroup.com/?p=1851</guid>
		<description><![CDATA[I had one of those &#8220;convergence of thoughts&#8221; reminders the other day. In the content and tech business sectors it has recently been impossible to go a day without a story on Netflix &#8211; further evidence this morning &#8211; a WSJ story on Netflix being added to the S&#38;P 500 (kicking out the NYTimes and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I had one of those &#8220;convergence of thoughts&#8221; reminders <img class="alignright size-medium wp-image-1852" title="Netflix Logo" src="http://www.fortyninegroup.com/wp-content/uploads/2010/12/netflix-logo-500x231.gif" alt="NetFlix Logo" width="300" height="139" /> the other day. In the content and tech business sectors it has recently been impossible to go a day without a story on Netflix &#8211; further evidence this morning &#8211; a <a title="Netflix + Cablevision added to S&amp;P 500" href="http://online.wsj.com/article/SB10001424052748703766704576009960496013514.html?KEYWORDS=Netflix+SP">WSJ story on Netflix being added to the S&amp;P 500</a> (kicking out the NYTimes and Kodak). Netflix is, to put it mildly, on fire at the moment. I&#8217;m not a subscriber or shareholder, and truthfully don&#8217;t have enough time to watch much recreational television. However a couple of weeks ago, I started ruminating over the value proposition of an unlimited $7.99 streaming option, that also allows me to view shows and movies on my iPhone and iPad, and also comes with a one month free trial. And I used that pricepoint to draw a direct comparison to unlimited mobile music subscriptions &#8211; currently at about $9.99/month from Napster, Mog, Rhapsody and Rdio (note &#8211; Pandora is not in this list as it&#8217;s a radio experience and not truly interactive). None of these services even offer a 30 day free trial &#8211; 14 days is the maximum. I think you can see where I&#8217;m going here&#8230; unlimited video &#8211; $7.99/month &#8211; unlimited music $9.99/month. (Napster also offers an $8/month annual plan but it can&#8217;t be canceled at any time like Netflix). The question in my mind has been, what makes labels (who are driving this pricing model) think their product is worth a 25% premium over video?</p>
<p>Earlier this week, I read a thoughtful post about <a title="Has Facebook Jumped The Shark?" href="http://adage.com/digitalnext/post?article_id=147523#comments-77555&amp;msg=Thank+you+for+leaving+your+feedback%21">Facebook Jumping The Shark on AdAge</a>. In it, Judy Shapiro referenced a Clay Shirky blog article titled <a title="The Collapse Of Complex Business Models" href="http://www.shirky.com/weblog/2010/04/the-collapse-of-complex-business-models/">The Collapse Of Complex Business Models</a> which draws inspiration from Joseph Tainter&#8217;s Collapse Of Complex Societies. In his entry, Shirky uses the analogy of cost-efficient television production to illustrate his &#8220;collapse&#8221; analogy. If you read the posting, you can see that it&#8217;s actually analogous to all 20th century media distribution forms  - print, TV, radio and of course, the packaged content that fills those media types.</p>
<p>So my convergence thought was the perpetual notion of collapse, as applied to the music industry, tied to this seemingly high value low cost offer from Netflix. Putting on the consumer&#8217;s hat it&#8217;s clear that the Netflix offer is a value proposition &#8211; it offers something the consumer can&#8217;t get (TV shows and movies when they want), something that they could want for a very attractive price, and I anticipate that the streaming subscription will be an enormous business for Netflix and their content suppliers. Conversely, a $10 mobile subscription for music is as dead in the water as a $10 online subscription was 5 years ago. A little business, with struggling players and no breakout service, with labels impeding the companies&#8217; success (due to punitive content costs) and ensuring their own slow motion collapse. Razor thin margins for the services, and no money left on the table for marketing. And the collateral damage, labels are driving away innovation which has historically helped the music business model.</p>
<p>Back to the question &#8211; what makes music think their product is worth more than video? Purely on the basis of numbers, and the value to the consumer, if Netflix has set the market price of $7.99 for video, what is the potential market price for a mobile subscription music service? It certainly isn&#8217;t $10 &#8211; I&#8217;m going to say it&#8217;s <strong>$1.99 </strong>and it should just be buried in your carrier bill.</p>
<p>That&#8217;s what I&#8217;ve thought for a number of years and those are the thoughts that converged once again this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortyninegroup.com/2010/12/netflix-unlimited-streaming-hello-music-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fortyninegroup and Jetmind strategic partnership announcement</title>
		<link>http://www.fortyninegroup.com/2010/09/fortyninegroup-and-jetmind-strategic-partnership-announcement/</link>
		<comments>http://www.fortyninegroup.com/2010/09/fortyninegroup-and-jetmind-strategic-partnership-announcement/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.fortyninegroup.com/?p=1697</guid>
		<description><![CDATA[We announced a new strategic partnership today, with Jetmind Technologies. Jetmind is a New York-based software development company, with deep expertise in iOS (iPhone/iPad) and Android mobile development. Our clients and prospective clients had been looking for a trusted app developer, and we&#8217;re pleased to now offer these services. Jetmind has already done work for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We announced a new strategic partnership today, with Jetmind Technologies. Jetmind is a New York-based software development company, with deep expertise in iOS (iPhone/iPad) and Android mobile development. Our clients and prospective clients had been looking for a trusted app developer, and we&#8217;re pleased to now offer these services. Jetmind has already done work for The Home Depot on Android, and has had a top ranking game in the App Store in Color Wars. Their dev and UI talent is best demonstrated in their content, consumer products, social network, health and financial services, sports and games apps. It aligns with our own core competencies in those sectors, and enhances our dev services already available in CMS development, PHP, JS, Flash and HTML5. Take a look at a <a title="fortyninegroup Mobile Applications Development" href="http://www.fortyninegroup.com/mobile-applications-development/">small portfolio</a> of their apps and if you&#8217;re looking to enter the Android or iOS mobile markets with your product, or with an app tied to your company&#8217;s services, let us show you how efficient and cost-effective Jetmind&#8217;s development resources can be for your enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortyninegroup.com/2010/09/fortyninegroup-and-jetmind-strategic-partnership-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint/Ericsson</title>
		<link>http://www.fortyninegroup.com/2009/07/sprintericsson/</link>
		<comments>http://www.fortyninegroup.com/2009/07/sprintericsson/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.fortyninegroup.com/Blog/?p=94</guid>
		<description><![CDATA[Last week, Sprint announced a landmark outsourcing deal for mobile carriers, turning over its network operations to Ericsson. The headline number is $5 billion value to the deal and 6,000 Sprint employees wlll become Ericsson employees. Clearly this is a major win for Sprint, which can now focus its resources on customer acquisition, service enhancements, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Last week, Sprint announced a landmark outsourcing deal for mobile carriers, turning over its network operations to Ericsson. The headline number is $5 billion value to the deal and 6,000 Sprint employees wlll become Ericsson employees. Clearly this is a major win for Sprint, which can now focus its resources on customer acquisition, service enhancements, and growing the network, while allowing Ericsson to do what they do best &#8211;  maintaining the network infrastructure. It&#8217;s an ideal example of shifting the commodity segments of a business to an outside vendor to improve efficiency and profitability, and in doing so, shifting the primary focus to growth of the organization, in this case, Sprint. Essentially, the network operations segments of the wireless business, like those in media are duplicative across providers, even with CDMA/TDMA technology differentials. In media, each major  company &#8211; Disney, Fox Interactive, Viacom, NBC Universal, has built largely duplicative network operations facilities. Even in a tight margin business like digital music, Napster, Pandora, Rhapsody and iTunes have their own data centers and ingest, encode and host their own content. As the business of digital media matures, and CEOs and CFOs look for ways to improve the bottom line, I anticipate more deals like the Sprint/Ericsson arrangement. It&#8217;s easy to see envision a ubiquitous backend service for rich media.  It&#8217;s called Akamai. But a ubiquitous service bureau for licensing, hosting and reporting makes even more sense, between content owners and end distributors. It allows the content owners to focus on creating new content, reduces business development and business affairs cycles, and in turn allows distributors recognize similar efficiencies, and  focus on their primary business &#8211; growing their customer base to maximize revenue, product enhancements and creative packaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortyninegroup.com/2009/07/sprintericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

